Size | Chest | Cord length | Recommended Pet Weight | |||
cm | inch | cm | inch | kg | lb | |
XS | 24-27 | 9.4-10.6 | 150 | 59.1 | 0.5-1.5 | 1.1-3.3 |
S | 29-33 | 11.4-13.0 | 150 | 59.1 | 1.5-3.0 | 3.3-6.6 |
M | 35-39 | 13.8-15.4 | 150 | 59.1 | 3.0-4.5 | 6.6-9.9 |
L | 40-44 | 15.7-17.3 | 150 | 59.1 | 4.5-7.0 | 9.9-15.4 |
XL | 45-50 | 17.7-19.7 | 150 | 59.1 | 7.0-10 | 15.4-22.0 |
Sizes are measured manually, and the error of about 1-3 cm is normal |
FOB Port | Ningbo/Shanghai | Lead Time | 15- 30 days |
Packing Way | OPP Plastic Bag for each Item and Carton for shipment | Product Net Weight | XS: 112G S: 115G M: 122G L: 130G XL: 142G |
Carton Size | 60*45*50cm | Packing Number | 200 PCS |
Carton Gross Weight | 27KG |